loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 15, 2024 1,932.97 14.04 -0.64
Govt. Securities-GSEC Apr 15, 2024 1,668.09 12.11 -0.62
NCD-REC Ltd Apr 15, 2024 1,259.29 9.14 4.22
NCD-E X I M Bank Apr 15, 2024 1,225.79 8.90 -0.43
NCD-Bajaj Housing Apr 15, 2024 1,146.04 8.31 27.66
NCD-N A B A R D Apr 15, 2024 890.03 6.45 -37.17
NCD-Natl. Hous. Bank Apr 15, 2024 867.67 6.30 2.86
NCD-HDFC Bank Apr 15, 2024 837.59 6.09 12.35
NCD-Kotak Mahindra P Apr 15, 2024 783.08 5.68 34.36
NCD-S I D B I Apr 15, 2024 781.98 5.67 -0.09
NCD-Power Fin.Corpn. Apr 15, 2024 669.44 4.85 34.73
Net CA & Others-Net CA & Others Apr 15, 2024 385.86 2.88 10.73
NCD-Bajaj Finance Apr 15, 2024 289.69 2.10 -0.01
NCD-I R F C Apr 15, 2024 225.49 1.63 80.16
NCD-Power Grid Corpn Apr 15, 2024 199.69 1.46 0.01
NCD-I O C L Apr 15, 2024 159.98 1.16 0.09
Reverse Repo-TREPS Apr 15, 2024 113.77 0.83 -67.93
NCD-H P C L Apr 15, 2024 84.90 0.61 -10.70
ZCB-Bajaj Finance Apr 15, 2024 55.58 0.40 0.28
Govt. Securities-GSEC Apr 15, 2024 39.88 0.29 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 39.27 0.29 0.14
NCD-National Highway Apr 15, 2024 24.91 0.18 -0.43
NCD-Sundaram Finance Apr 15, 2024 24.90 0.18 -0.15
NCD-ICICI Bank Apr 15, 2024 20.10 0.15 -0.09
NCD-Nuclear Power Co Apr 15, 2024 14.94 0.11 -0.14
NCD-NTPC Apr 15, 2024 9.99 0.07 0.11
Govt. Securities-GSEC Apr 15, 2024 10.04 0.07 0.00
Certificate of Deposits-S I D B I Apr 15, 2024 4.76 0.03 0.42
Govt. Securities-GSEC Apr 15, 2024 2.46 0.02 0.07
Cash & Cash Equivalent-C C I Apr 15, 2024 0.01 0.00 -96.06